Service Price List
Assistance with Self-Care Activities – Standard
Items Number | Items Name and Notes | Unit | National | Remote | Very Remote |
---|---|---|---|---|---|
01_011_0107_1_1 | Assistance With Self-Care Activities – Standard – Weekday Daytime | Hour | $65.47 | $91.66 | $98.21 |
01_015_0107_1_1 | Assistance With Self-Care Activities – Standard – Weekday Evening | Hour | $72.13 | $100.98 | $108.20 |
01_002_0107_1_1 | Assistance With Self-Care Activities – Standard – Weekday Night | Hour | $73.46 | $102.84 | $110.19 |
01_013_0107_1_1 | Assistance With Self-Care Activities – Standard – Saturday | Hour | $92.12 | $128.97 | $138.18 |
01_014_0107_1_1 | Assistance With Self-Care Activities – Standard – Sunday | Hour | $118.78 | $166.29 | $178.17 |
01_012_0107_1_1 | Assistance With Self-Care Activities – Standard – Public Holiday | Hour | $145.44 | $203.62 | $218.16 |
01_010_0107_1_1 | Assistance with Self-Care Activities – Night-Time Sleepover | Each | $276.27 | $386.78 | $414.41 |
Assistance with Self-Care Activities – High Intensity
Items Number | Items Name and Notes | Unit | National | Remote | Very Remote |
---|---|---|---|---|---|
01_400_0104_1_1 | Assistance With Self-Care Activities – High Intensity – Weekday Daytime | Hour | $70.85 | $99.19 | $106.28 |
01_401_0104_1_1 | Assistance With Self-Care Activities – High Intensity – Weekday Evening | Hour | $78.06 | $109.28 | $117.09 |
01_405_0104_1_1 | Assistance With Self-Care Activities – High Intensity – Weekday Night | Hour | $79.50 | $111.30 | $119.25 |
01_402_0104_1_1 | Assistance With Self-Care Activities – High Intensity – Saturday | Hour | $99.69 | $139.57 | $149.54 |
01_403_0104_1_1 | Assistance With Self-Care Activities – High Intensity – Sunday | Hour | $128.54 | $179.96 | $192.81 |
01_404_0104_1_1 | Assistance With Self-Care Activities – High Intensity – Public Holiday | Hour | $157.39 | $220.35 | $236.09 |
Community Social and Rec Activity – Standard
Items Number | Items Name and Notes | Unit | National | Remote | Very Remote |
---|---|---|---|---|---|
04_104_0125_6_1 | Access Community Social and Rec Activ – Standard – Weekday Daytime | Hour | $65.47 | $91.66 | $98.21 |
04_103_0125_6_1 | Access Community Social and Rec Activ – Standard – Weekday Evening | Hour | $72.13 | $100.98 | $108.20 |
01_002_0107_1_1 | Assistance With Self-Care Activities – Standard – Weekday Night | Hour | $73.46 | $102.84 | $110.19 |
04_105_0125_6_1 | Access Community Social and Rec Activ – Standard – Saturday | Hour | $92.12 | $128.97 | $138.18 |
04_106_0125_6_1 | Access Community Social and Rec Activ – Standard – Sunday | Hour | $118.78 | $166.29 | $178.17 |
04_102_0125_6_1 | Access Community Social and Rec Activ – Standard – Public Holiday | Hour | $145.44 | $203.62 | $218.16 |
Community Social and Rec Activity – High Intensity
Items Number | Items Name and Notes | Unit | National | Remote | Very Remote |
---|---|---|---|---|---|
04_400_0104_1_1 | Access Community Social and Rec Activ – High Intensity – Weekday Daytime | Hour | $70.85 | $99.19 | $106.28 |
04_401_0104_1_1 | Access Community Social and Rec Activ – High Intensity – Weekday Evening | Hour | $78.06 | $109.28 | $117.09 |
04_402_0104_1_1 | Access Community Social and Rec Activ – High Intensity – Saturday | Hour | $99.69 | $139.57 | $149.54 |
04_403_0104_1_1 | Access Community Social and Rec Activ – High Intensity – Sunday | Hour | $128.54 | $179.96 | $192.81 |
04_404_0104_1_1 | Access Community Social and Rec Activ – High Intensity – Public Holiday | Hour | $157.39 | $220.35 | $236.09 |
Items Number | Items Name and Notes | Unit | National | Remote | Very Remote |
---|---|---|---|---|---|
01_019_0120_1_1 | House or Yard Maintenance | Hour | $53.09 | $74.33 | $79.64 |
01_020_0120_1_1 | House Cleaning And Other Household Activities | Hour | $54.07 | $75.70 | $81.11 |
01_004_0107_1_1 | Assistance with Personal Domestic Activities | Hour | $55.03 | $77.04 | $82.55 |
Items Number | Items Name and Notes | Unit | National | Remote | Very Remote |
---|---|---|---|---|---|
04_590_0125_6_1 | Activity Based Transport | Each | $1 | $1 | $1 |
04_591_0136_6_1 | Activity Based Transport | Each | $1 | $1 | $1 |
04_592_0104_6_1 | Activity Based Transport | Each | $1 | $1 | $1 |
04_821_0133_6_1 | Activity Based Transport | Each | $1 | $1 | $1 |
Assistance with Supported Individual Living – Standard
Items Number | Items Name and Notes | Unit | National | Remote | Very Remote |
---|---|---|---|---|---|
01_801_0115_1_1 | Assistance in Supported Independent Living – Standard – Weekday Daytime | Hour | $65.47 | $91.66 | $98.21 |
01_802_0115_1_1 | Assistance in Supported Independent Living – Standard – Weekday Evening | Hour | $72.13 | $100.98 | $108.20 |
01_803_0115_1_1 | Assistance in Supported Independent Living – Standard – Weekday Night | Hour | $73.46 | $102.84 | $110.19 |
01_804_0115_1_1 | Assistance in Supported Independent Living – Standard – Saturday | Hour | $92.12 | $128.97 | $138.18 |
01_805_0115_1_1 | Assistance in Supported Independent Living – Standard – Sunday | Hour | $118.78 | $166.29 | $178.17 |
01_806_0115_1_1 | Assistance in Supported Independent Living – Standard – Public Holiday | Hour | $145.44 | $203.62 | $218.16 |
Assistance with Supported Individual Living – High Intensity
Items Number | Items Name and Notes | Unit | National | Remote | Very Remote |
---|---|---|---|---|---|
01_811_0115_1_1 | Assistance in Supported Independent Living – High Intensity – Weekday Daytime | Hour | $70.85 | $99.19 | $106.28 |
01_812_0115_1_1 | Assistance in Supported Independent Living – High Intensity – Weekday Evening | Hour | $78.06 | $109.28 | $117.09 |
01_813_0115_1_1 | Assistance in Supported Independent Living – High Intensity – Weekday Night | Hour | $79.50 | $111.30 | $119.25 |
01_814_0115_1_1 | Assistance in Supported Independent Living – High Intensity – Saturday | Hour | $99.69 | $139.57 | $149.54 |
01_815_0115_1_1 | Assistance in Supported Independent Living – High Intensity – Sunday | Hour | $128.54 | $179.96 | $192.81 |
01_816_0115_1_1 | Assistance in Supported Independent Living – High Intensity – Public Holiday | Hour | $157.39 | $220.35 | $236.09 |
01_832_0115_1_1 | Assistance in Supported Independent Living – Night-Time Sleepover | Each | $276.27 | $386.78 | $414.41 |
Short Term Accommodation 1:1
Items Number | Items Name and Notes | Unit | National | Remote | Very Remote |
---|---|---|---|---|---|
01_058_0115_1_1 | STA And Assistance (Inc. Respite) – 1:1 – Weekday | Day | $2,033.53 | $2,846.94 | $3,050.30 |
01_059_0115_1_1 | STA And Assistance (Inc. Respite) – 1:1 – Saturday | Day | $2,598.81 | $3,638.33 | $3,898.22 |
01_060_0115_1_1 | STA And Assistance (Inc. Respite) – 1:1 – Sunday | Day | $3,291.21 | $4,607.69 | $4,936.82 |
01_061_0115_1_1 | STA And Assistance (Inc. Respite) – 1:1 – Public Holiday | Day | $3,983.61 | $5,577.05 | $5,975.42 |
Short Term Accommodation 1:2
Items Number | Items Name and Notes | Unit | National | Remote | Very Remote |
---|---|---|---|---|---|
01_054_0115_1_1 | STA And Assistance (Inc. Respite) – 1:2 – Weekday | Day | $1,119.89 | $1,567.85 | $1,679.84 |
01_055_0115_1_1 | STA And Assistance (Inc. Respite) – 1:2 – Saturday | Day | $1,402.53 | $1,963.54 | $2,103.80 |
01_056_0115_1_1 | STA And Assistance (Inc. Respite) – 1:2 – Sunday | Day | $1,748.73 | $2,448.22 | $2,623.10 |
01_057_0115_1_1 | STA And Assistance (Inc. Respite) – 1:2 – Public Holiday | Day | $2,094.93 | $2,932.90 | $3,142.40 |
Short Term Accommodation 1:3
Items Number | Items Name and Notes | Unit | National | Remote | Very Remote |
---|---|---|---|---|---|
01_062_0115_1_1 | STA And Assistance (Inc. Respite) – 1:3 – Weekday | Day | $815.34 | $1,141.48 | $1,223.01 |
01_063_0115_1_1 | STA And Assistance (Inc. Respite) – 1:3 – Saturday | Day | $1,003.77 | $1,405.28 | $1,505.66 |
01_064_0115_1_1 | STA And Assistance (Inc. Respite) – 1:3 – Sunday | Day | $1,234.57 | $1,728.40 | $1,851.86 |
01_065_0115_1_1 | STA And Assistance (Inc. Respite) – 1:3 – Public Holiday | Day | $1,465.37 | $2,051.52 | $2,198.06 |
Short Term Accommodation 1:4
Items Number | Items Name and Notes | Unit | National | Remote | Very Remote |
---|---|---|---|---|---|
01_045_0115_1_1 | STA And Assistance (Inc. Respite) – 1:4 – Weekday | Day | $663.07 | $928.30 | $994.61 |
01_051_0115_1_1 | STA And Assistance (Inc. Respite) – 1:4 – Saturday | Day | $804.39 | $1,126.15 | $1,206.59 |
01_052_0115_1_1 | STA And Assistance (Inc. Respite) – 1:4 – Sunday | Day | $977.49 | $1,368.49 | $1,466.24 |
01_053_0115_1_1 | STA And Assistance (Inc. Respite) – 1:4 – Public Holiday | Day | $1,150.59 | $1,610.83 | $1,725.89 |
Items Number | Items Name and Notes | Unit | National | Remote | Very Remote |
---|---|---|---|---|---|
01_082_0115_1_1 | Medium Term Accommodation | Day | $146.75 | $205.45 | $220.13 |
NDIS Pricing Guide: WellCare Community Services fees and charges are in line with the NDIS Price Guide available here:
If you have any inquiries about the services we provide – talk to one of our friendly staff today, we are pleased to assist you.